10/10ths Motorsports
Your Premier Track Day Provider
Novice / Intermediate / Advanced
10/10ths Motorsports Racing

 

 

 

As my passion for this sports grows even larger, I took the big plunge in 2009 and gutted my pristine 2006 Corvette out to convert it to full race mode and began competitive racing.  It has been nothing short of a great thrill and I look forward to my second year of racing in 2011.

 

 

 

 

 

 

 

 

 

 

My goals for 2009 were:

  • Complete the conversion of the car to race ready
  • Complete competition school
  • Obtain my rookie license
  • Compete in my first competitive race
  • Keep the car in one piece and don't cause issues for any other drivers

I was lucky enough to have completed every goal except for getting in my 4 required races to complete my rookie license requirements.  Looks like I will be able to do this in 2010.

My second race at Mid Ohio resulted in a DNF due to an unfortunate electrical problem that shut the engine off just before Thunder Alley.  I had to be towed in after just 5 laps and the race did not count towards my license.

What would have been my 4th race, this one at VIR, was never started due to a torn medial meniscus in my right knee which pretty much shot the 2nd day of the event.  I did finish the Saturday race with at least a respectable performance.

 ---------------------------------------------------------------------------------------------------------------------

RACING STATISTICS

2009

  • Mid Ohio   June 11th   Thunder Group,  PTA Class
    • Qualified 41st overall
    • Finished 24th overall,  3rd in PTA
    • Best lap time =  1:39:56
    • Total Laps = 20
  • Mid Ohio   June 12th   Thunder Group, PTA Class
    • Finished 38th overall,  DNF Race due to electrical problem
    • Best lap time = 1:41:28
  • VIR   July 25th   Thunder Group,  PTA Class
    • Qualified 35th overall but was gridded 24th
    • Finished 27th overall
    • Best lap time = 2:13:89    (about 4 seconds faster than I had ever done at VIR)
    • RACE VIDEO HIGHLIGHTS
      • Lost a bunch of spots on the start by not being agressive

 

2011

Due to the 10/10ths schedule and other work requirements, my goals for 2010 are to complete my provisional license and to become more aggressive on the track, taking those opportunities that present themselves, without getting into situations that would result in a low percentage pass etc.  I do want to keep the car in one piece.  And yes, what would any goal be without wanting to win a race :),  However, I did not race in 2010 so fast forward to 2011.

I will be starting out in April at Mid Ohio and doing 2 days of TTS Time Trials.  I have made some serious modifications to the car over the Winter which has moved me up in the class ranks.  Due to the clutch problem, this event will be my first track day of 2011.  Not where I wanted to test all the new upgrades but it is the way it turned out.

  • Headers
  • Koni Shocks
  • BBK
  • Wing and splitter
  • Quatermaster 7.25 triple disc clutch

2011 Results

Mid Ohio,  April 2011          TTS Class     3351 race weight  (scaled at 3351,  just made it)

Friday Results

RAINED OUT ON FRIDAY :(

Saturday Results

 

Session 2   (1st on track session of the year with lots of new car upgrades, but a wet track)

Pos No. Name Best time In lap Best speed Diff Gap Laps
1 50 Dean Martin 1:39.508 2 86.827     3
2 69 James Forbis 1:39.898 2 86.488 0.390 0.390 3
3 63 Todd Rumpke 1:40.151 3 86.270 0.643 0.253 5
4 111 Michael Edmondson 1:40.782 2 85.730 1.274 0.631 2
5 25 gregory vannucci 1:41.641 3 85.005 2.133 0.859 5
6 485 David Ziegler 1:46.394 3 81.208 6.886 4.753 3
7 406 Brian Ahmer 1:46.909 2 80.816 7.401 0.515 3
8 172 Kyle Musch 1:46.998 4 80.749 7.490 0.089 4
9 940 ROB SYMONDS 1:47.177 4 80.614 7.669 0.179 4
10 38 MIKE COMBS 1:47.831 4 80.125 8.323 0.654 4
11 315 Dominic Cervi 1:48.286 4 79.789 8.778 0.455 4
12 109 David Proudfoot 1:48.697 3 79.487 9.189 0.411 4
13 35 Tim Dorsch 1:49.552 4 78.867 10.044 0.855 4
14 921 AARON BYRAM 1:49.878 4 78.633 10.370 0.326 4
15 555 Benjamin Kirkbride 1:50.796 2 77.981 11.288 0.918 4
16 00 William Neal 1:51.136 4 77.743 11.628 0.340 4
17 42 David Kutney 1:52.515 4 76.790 13.007 1.379 4
18 41 Thomas Todaro 1:54.378 4 75.539 14.870 1.863 4
19 40 David Pintaric 1:54.825 4 75.245 15.317 0.447 4
20 121 Gary Ellis 1:54.826 4 75.244 15.318 0.001  

 

Session 3

Pos No. Name Best time In lap Best speed Diff Gap Laps
1 169 Danny Popp 1:34.647 2 91.287     3
2 63 Todd Rumpke 1:37.434 1 88.675 2.787 2.787 4
3 50 Dean Martin 1:38.350 4 87.850 3.703 0.916 4
4 25 gregory vannucci 1:41.278 3 85.310 6.631 2.928 3
5 485 David Ziegler 1:41.789 2 84.881 7.142 0.511 3
6 929 Nathan Pitcher 1:43.733 3 83.291 9.086 1.944 5
7 921 AARON BYRAM 1:43.956 5 83.112 9.309 0.223 5
8 940 ROB SYMONDS 1:44.375 5 82.778 9.728 0.419 5
9 406 Brian Ahmer 1:44.676 3 82.540 10.029 0.301 5
10 172 Kyle Musch 1:45.630 5 81.795 10.983 0.954 5
11 999 Tony Calabrese 1:45.699 4 81.742 11.052 0.069 4
12 315 Dominic Cervi 1:45.976 5 81.528 11.329 0.277 5
13 109 David Proudfoot 1:46.419 3 81.189 11.772 0.443 5
14 35 Tim Dorsch 1:46.933 5 80.798 12.286 0.514 5
15 00 William Neal 1:48.811 4 79.404 14.164 1.878 5
16 159 David Buschur 1:49.021 5 79.251 14.374 0.210 5
17 189 kyle brewer 1:49.071 5 79.214 14.424 0.050 5
18 99 Kyle Webb 1:49.482 5 78.917 14.835 0.411 5
19 42 David Kutney 1:49.798 4 78.690 15.151 0.316 5
20 555 Benjamin Kirkbride 1:50.042 2 78.515 15.395 0.244 5

 

Missed Session 4

Session 5      Video from this session  LINK

Pos No. Name Best time In lap Best speed Diff Gap Laps
1 111 Michael Edmondson 1:34.131 3 91.787     6
2 50 Dean Martin 1:35.387 3 90.578 1.256 1.256 3
3 63 Todd Rumpke 1:35.907 1 90.087 1.776 0.520 6
4 921 AARON BYRAM 1:37.078 5 89.001 2.947 1.171 5
5 999 Tony Calabrese 1:38.808 3 87.442 4.677 1.730 4
6 929 Nathan Pitcher 1:38.863 3 87.394 4.732 0.055 5
7 406 Brian Ahmer 1:39.411 2 86.912 5.280 0.548 4
8 485 David Ziegler 1:39.457 3 86.872 5.326 0.046 4
9 109 David Proudfoot 1:42.686 2 84.140 8.555 3.229 4
10 00 William Neal 1:43.654 4 83.354 9.523 0.968 5
11 315 Dominic Cervi 1:43.715 5 83.305 9.584 0.061 5
12 35 Tim Dorsch 1:43.918 2 83.142 9.787 0.203 5
13 159 David Buschur 1:44.197 5 82.920 10.066 0.279 5
14 38 MIKE COMBS 1:44.236 2 82.889 10.105 0.039 2
15 172 Kyle Musch 1:44.595 5 82.604 10.464 0.359  

 

Sunday Results

Session 1

Pos No. Name Best time In lap Best speed Diff Gap Laps
1 485 David Ziegler 1:47.091 5 80.679     5
2 00 William Neal 1:51.211 5 77.690 4.120 4.120 5
3 406 Brian Ahmer 1:52.155 5 77.036 5.064 0.944 5
4 189 kyle brewer 1:52.716 5 76.653 5.625 0.561 5
5 40 David Pintaric 1:55.908 5 74.542 8.817 3.192 5
6 269 Mark Domo 1:57.690 4 73.413 10.599 1.782 5
7 121 Gary Ellis 2:07.394 3 67.821 20.303 9.704 3
8 024 Lowell Marx 2:07.484 3 67.773 20.393 0.090 4
9 69 James Forbis 2:07.603 1 67.710 20.512 0.119 1
10 17 Melissa Davis 2:07.640 3 67.690 20.549 0.037  

 

Session 2

Pos No. Name Best time In lap Best speed Diff Gap Laps
1 485 David Ziegler 1:38.412 3 87.794     4
2 25 gregory vannucci 1:38.893 5 87.367 0.481 0.481 5
3 929 Nathan Pitcher 1:39.490 4 86.843 1.078 0.597 6
4 921 AARON BYRAM 1:39.608 3 86.740 1.196 0.118 4
5 26 Matt Carlyle 1:40.530 4 85.944 2.118 0.922 5
6 406 Brian Ahmer 1:41.810 3 84.864 3.398 1.280 5
7 999 Tony Calabrese 1:41.944 4 84.752 3.532 0.134 4
8 940 ROB SYMONDS 1:42.015 3 84.693 3.603 0.071 5
9 109 David Proudfoot 1:42.707 6 84.123 4.295 0.692 6
10 38 MIKE COMBS 1:43.192 5 83.727 4.780 0.485 6
11 00 William Neal 1:43.364 2 83.588 4.952 0.172 6
12 315 Dominic Cervi 1:43.507 4 83.473 5.095 0.143 6
13 159 David Buschur 1:45.826 3 81.643 7.414 2.319 6
14 786 BRIAN MAKSE 1:45.878 4 81.603 7.466 0.052 4
15 99 Kyle Webb 1:47.185 5 80.608 8.773 1.307  

 

Session 3

Pos No. Name Best time In lap Best speed Diff Gap Laps
1 163 Danny Popp 1:33.525 1 92.382     3
2 111 Michael Edmondson 1:36.487 3 89.546 2.962 2.962 4
3 26 Matt Carlyle 1:36.934 3 89.133 3.409 0.447 4
4 485 David Ziegler 1:39.416 2 86.908 5.891 2.482 3
5 929 Nathan Pitcher 1:39.586 1 86.759 6.061 0.170 2
6 999 Tony Calabrese 1:39.792 2 86.580 6.267 0.206 2
7 406 Brian Ahmer 1:40.042 3 86.364 6.517 0.250 5
8 00 William Neal 1:40.766 2 85.743 7.241 0.724 6    Fastest lap of the w/e
9 940 ROB SYMONDS 1:41.491 3 85.131 7.966 0.725 3
10 315 Dominic Cervi 1:41.832 3 84.846 8.307 0.341 6
11 38 MIKE COMBS 1:42.720 1 84.112 9.195 0.888 5
12 331 Chris Herrick 1:44.114 5 82.986 10.589 1.394 5
13 009 Jon M. Cindric 1:44.227 3 82.896 10.702 0.113 3
14 786 BRIAN MAKSE 1:44.772 1 82.465 11.247 0.545 4
15 172 Kyle Musch 1:44.866 3 82.391 11.341 0.094  

 

 

 

 

 

Some of my videos along the way to get to this point

_______________________________________________________

Mid Ohio Time Trails   April 2011

VIR Race Highlights

Spin at Putnam Park, 2008

Some Fun at VIR 2008

Danny Popp following me at Putnam 2009

A 10/10ths Rolling Race Start for the RED Group 2009

Another 10/10ths Rolling Race Start for the RED Group 2009

VIR Rolling Race Start 3-15-10

VIR Rolling Race Start 3-16-10

From the Trailer, To the Paddock, To the Track